TAGS:
SPECIFICATIONS | |
Cellular Specification | |
Item | Content |
Standard & Band | Support Full-NetCom: LTE FDD, LTE TDD, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps DC-HSPA+: Downstream rate 42Mpbs, uplink rate 5.76 Mbps HSPA+: Downstream rate 21Mpbs, uplink rate 5.76 Mbps UMTS: 384Kbps |
Transmit Power | <23dBm |
Sensitivity | <-97dBm |
WIFI Specification | |
Item | Content |
Standard & Band | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (Maximum) |
Security | IEEE802.11n: 144Mbps (Maximum) |
Transmit Power | Support WEP, WPA, WPA2 encrypt methods, optional WPS function |
Sensitivity | 15±2dBm |
Hardware System | |
Item | Content |
CPU | Industrial-grade CPU |
FLASH | 16MB (optional for 64MB) |
DDR2 | 128MB (optional for 256MB) |
Interface | |
Item | Content |
WAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD (can be used as a LAN) |
LAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
Serial Port | 3 x RS232, 1 x 485 serial interface with built-in 15KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (optional), 2 bits Error detection: none, even parity, odd parity, SPACE (optional) and MARK (optional) |
LED Indicators | “PWR”, “SYS”, “LAN”, “WAN”, “NET”, Signal Indicator |
Antenna Interface | Cellular: Standard SMA female antenna interface, characteristic impedance: 50 Ω |
SIM/UIM Slot | WIFI: Standard SMA male antenna interface, characteristic impedance: 50 Ω |
Power Interface | Standard SIM card slot, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual-SIM card option |
Reset Button | Standard 3.5mm terminal block interface, with built-in phase-reversal and over-voltage protection |
Power | |||||||
Item | Content | ||||||
Input Voltage | DC 12V/1.5A | ||||||
Accepted Range | DC 5~36V | ||||||
Power Consumption | |||||||
Work Mode | Consumption | ||||||
Standby | 95~135mA@12VDC | ||||||
Communicating | 165~220mA@12VDC | ||||||
Physical Properties | |||||||
Item | Content | ||||||
Casing | Metal casing, IP30 protection level | ||||||
Dimensions | 126mm x 89mm x 30mm (excluding antennas and mountings) | ||||||
Weight | 320g | ||||||
Others | |||||||
Item | Content | ||||||
Operating Temperature | -35~+75℃ | ||||||
Storage Temperature | -40~+85℃ | ||||||
Relative Humidity | 95% (non-condensing) | ||||||
ORDERING INFORMATION | |||||||
Model | Description | WAN | LAN | Cellular Antenna |
WIFI Antenna |
SIM/ UIM |
|
F3X26-TB-FL | FDD/TDD-LTE WIFI Router | 1 | 1 | 1 | 1 | 1 | |
F3X26-TB-L | LTE WIFI Router | 1 | 1 | 1 | 1 | 1 | |
F3X26-TB-FL-SIM2 | FDD/TDD-LTE WIFI Router | 1 | 1 | 1 | 1 | 2 | |
F3X26-TB-L-SIM2 | LTE WIFI Router | 1 | 1 | 1 | 1 | 2 |